Agents & Teams
Launch+ Stand out online with a beautiful, high-converting website. | Most popular Brand+ Elevate your online presence with a beautiful website, professional listing tools, and Local SEO service. | Growth+ Rank higher on Google and bring in more quality traffic with expert SEO and content management. | Premium+ Build your brand and accelerate growth with our Branding, Social Media, and SEO services. | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Website Design | Pro | Pro | Custom | Custom | ||||||||||||||||||||||||||||||||||||||||
Website Platform | | | | | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
IDX Home Search | | | | | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Accessibility Widget | | | | |||||||||||||||||||||||||||||||||||||||||
Digital CMA | | | | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Property Sites | | | | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Lead Intelligence | | | | |||||||||||||||||||||||||||||||||||||||||
On-Demand Ads™ | Requires Budget | Requires Budget | Requires Budget | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
SEO Migration (up to 100 pages) | | | | |||||||||||||||||||||||||||||||||||||||||
Local SEO | | | | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Editorial SEO | 1 Location | 1 Location | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Social Media | Add-On | Add-On | Add-On | | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Support | | | | | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Add-on
Packages
-
Agent subdomain sites
- Customizable subdomain site
- User access to all platform tools
- Branded under your team
-
Custom design
- 20 Hours of front-end coding
- 2 Design consultations
- Work 1:1 with a design manager
-
On-Demand Ads™
- Google PPC Ad management
- Landing page build & optimization
- Monthly reporting
-
Social media
- Social media strategy
- Monthly content calendar
- 24 Posts per month
- Social ads ($150 budget)
-
Editorial SEO
- 6 Neighborhood guides
- SEO Strategy
- 24 Blog posts per year
- 12 Backlinks per year
For Large Teams & Brokerages
Enterprise Plan
-
Premium Support
Get 24/7 emergency support and a dedicated Customer Success Manager to support you and your agents.
-
Enterprise Security
Protect your website with advanced uptime monitoring and SSO capabilities.
-
Multiple Offices
Support multiple locations with a multi-office CMS, agent roster, and agent and office search capabilities.
-
Custom Lead Routing
Send website leads to the right agent with powerful lead routing and smart attribution.
-
User Seats
Let your agents edit their subdomain websites and give them access to our suite of marketing tools like Property Sites and Digital CMA.
-
Preferred Pricing
Give your agents access to our preferred pricing plans for marketing, branding, lead generation, and more.
Official partner to leading brokerages